10-FLEX
Flexible Rubber Joint
10-FLEX
Specifications
Nominal diameter: | 40A - 300A |
Maximum working pressure: | 1.6MPa(16.3kgf/cm²) |
Operating temperature: | -10°C - 70°C |
Feature |
Compact type becomes available with 1.6MPa specification. |
Applications |
● This product is mainly applicable for piping systems in commercial and industrial buildings and plants. |
Dimensions and Allowable Movements | ||||||||||||
Nominal Dia. | Dimension [mm] | Mass [Kg] |
Allowable Movement [mm] | Installation Tolerances [mm] | ||||||||
mm | inch | L | φd | T.M | A.E | A.C. | A.M. | T.M | A.E | A.C. | A.M. | |
40 | 1 1/2 | 100 | 40 | 3.7 | 10 | 10 | 10 | 5° | 4 | 3 | 3 | 2° |
50 | 2 | 100 | 50 | 4.7 | 10 | 10 | 10 | 5° | 4 | 3 | 3 | 2° |
65 | 2 1/2 | 100 | 65 | 5.7 | 10 | 10 | 10 | 5° | 4 | 3 | 3 | 2° |
80 | 3 | 100 | 75 | 7.0 | 10 | 10 | 10 | 5° | 4 | 3 | 3 | 2° |
100 | 4 | 100 | 100 | 7.7 | 10 | 10 | 10 | 5° | 4 | 3 | 3 | 2° |
125 | 5 | 120 | 125 | 10 | 10 | 10 | 10 | 5° | 4 | 3 | 3 | 2° |
150 | 6 | 120 | 150 | 13 | 10 | 10 | 10 | 5° | 4 | 3 | 3 | 2° |
200 | 8 | 120 | 200 | 18 | 10 | 10 | 10 | 5° | 4 | 3 | 3 | 2° |
250 | 10 | 130 | 250 | 25 | 10 | 10 | 10 | 5° | 4 | 3 | 3 | 2° |
300 | 12 | 130 | 300 | 34 | 10 | 10 | 10 | 5° | 4 | 3 | 3 | 2° |
・A.C.: Axial Compression, A.E.: Axial Elongation, A.M.: Angular Movement, T.M.: Transverse Movement. ・Mass indicates only the case with PN16(Mild Steel) flanges. |
|
|
Note:The contents of this catalogue are subject to change without notice.